- Food
- Premium Dishes
- Drinks
- Cakes and Pastries
- Dairy
- Eggs, Meat & Fish
- Vegetables
- Fruits
- Groceries
- Medicines
- Lab Test
- Salon
- Cosmetics
Veg Chow | 40 |
Egg Chow | 40 |
Chicken Chow | 65 |
Chicken Hakka Noodles | 110 |
Chicken Chow Gravy | 90 |
Veg Roll | 20-25 |
Egg Roll | 30 |
Chicken cheese roll | 80-85 |
Paneer Roll | 50-55 |
Chicken Spring Roll | 75-90 |
Veg Momo | 20-25 |
Chicken Momo | 45-50 |
Gravy Momo | 50-65 |
Fried Momo | 40-50 |
Special Soup | 30-40 |
Chicken Sweetcorn Soup | 30-40 |
Veg Soup | 15 |
Mutton Soup | 30-45 |
Veg Pakora | 60/10pcs |
Egg Pakoda | 70-80/10pcs |
Paneer Pakoda | 60-75/10pcs |
Chicken Pakoda | 80-90/10pcs |
Paratha with Sabji | 20-25 |
Aloo Paratha | 30-35 |
Masala Dosa | 60-75 |
Ass. Veg Thali | 30-40 |
Ass. Fish Thali | 45-55 |
Ass. Chicken Thali | 45-60 |
Ass. Paneer Thali | 35-55 |
Chicken Biriyani | 120-135 |
Paneer Biriyani | 110-135 |
Mutton Biriyani | 135-160 |
Kashmiri Pulao | 199 |
Chicken Pulao | 120-130 |
Mutton Pulao | 135-160 |
Chicken Butter Masala | 160-185/8pcs |
Chicken Dry Fry | 160-170/8pcs |
Chicken Tikka | 180-220/8pcs |
Tandoori Chicken | 150-175/8pcs |
Chilli Chicken | 90-130/8pcs |
Chicken Curry | 140-165/8pcs |
Matar Paneer | 100-125 |
Paneer Butter Masala | 175-199 |
Tawa Roti | 7/pc |
Tandoori Roti | 5-7/pc |
Classic Naan | 15-25/pc |
Butter Naan | 25-35/pc |
Plain Rice | 20-35 |
Fried Rice | 35-55 |
Roasted Papad | 5-10/pc |
Dal Fry | 30-40 |
Dal Tadka | 45-65 |
Mixed Veg | 35-50 |
Packing on all products: Rs.50
Chilli Chicken Premium | 180/8 Pcs |
Tandoori Chicken Premium | 220 |
Chicken Butter Masala Premium | 250 |
Grand Roll | 80 |
Chicken Lollipop Premium | 170 |
Grand Fried Rice | 170 |
Drums of Heaven Premium | 180 |
Schezwan Chicken Premium | 180 |
Egg Fried Rice Premium | 150 |
Paneer Tikka Premium | 150 |
Grand Mix Veggies | 150 |
Egg Hakka Noodles | 150 |
Chick Potaza Premium | 150 |
Grand Veg Fried Rice | 150 |
Paneer Roll Premium | 70 |
Kadhai Paneer Premium | 170 |
Paneer Butter Masala Premium | 170 |
Grand Veg Roll Premium | 70 |
Egg Roll Premium | 70 |
|
|
Coca Cola | MRP-Rs 5 |
Thums Up | MRP-Rs 5 |
Pepsi | MRP-Rs 5 |
Maaza | MRP-Rs 5 |
Mirinda | MRP-Rs 5 |
Mountain Dew | MRP-Rs 5 |
Slice | MRP-Rs 5 |
Sprite | MRP-Rs 5 |
Blue Lagoon | 50 |
Virgin Mojito | 50 |
Vanilla Milkshake | 70 |
Banana Milkshake | 70 |
Coconut water | 30 |
Oreo Milkshake | 70 |
Shahi Aam Rash | 90 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pastry | 10-15 |
White Forest Cake-1KG | 500 |
Black Forest Cake-1KG | 500 |
Red Velvet Cake-1KG | 500 |
Plum Cake-1KG | 400 |
Doraemon Cake-1KG | 500 |
Micky Mouse Cake – 1 KG | 600 |
Photo Cake-1 KG | 600 |
Black Heart Cake-1KG | 500 |
Red Heart Cake-1KG | 500 |
Valentine’s Cake-1KG | 500 |
Mango Cake-1KG | 500 |
Pineapple Cake-1 KG | 500 |
Teddy Bear Cake-1KG | 600 |
Chota Bheem Cake-1 KG | 600 |
Sparkling Cake-1KG | 600 |
Cotton Candy Cake-1KG | 600 |
Vanilla Cake-1KG | 600 |
Choco Lava Cake-1KG | 600 |
Butter Scotch Cake-1KG | 600 |
Caramel Cake-1Kg | 600 |
Blue Berry Cake-1 KG | 700 |
Cranberry Cake-1KG | 700 |
3 Tier Cake-4 KG | 1000 |
5 Tier Cake-7 KG | 3000 |
7 Tier Cake -10 KG | 5000 |
Valentine's Cake- 1Kg | 550 |
|
|
Rs 5 off on Cow Milk than eFalcon Sale Price.
Other Branded items obey the same rule as Grocery
15-25% Off than MRP
10-25% off than Market Rate
10-25% off than Market Rate
5-20% Off than MRP
10% Off than MRP
Coming Soon
25% off than eFalcon Rates
10% off than MRP